Innings 1
Midwest Blizzards
119/10(27.0 ov)
Swipe table for all columns →
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pramod Nair run out (Saatvik K/Suhas G) | 4 | 7 | 0 | 0 | 57.1 |
Alex Koshy c Shyamak S b Skanda N | 3 | 9 | 0 | 0 | 33.3 |
Lyron Geovin c&b Saatvik K | 6 | 13 | 0 | 0 | 46.2 |
c Nishanth V b Krishiv R | 16 | 36 | 1 | 0 | 44.4 |
Kailash J c Saatvik K b Aryan P | 31 | 46 | 1 | 2 | 67.4 |
Vikas Blizzards c Madhavan G b Aryan P | 5 | 11 | 0 | 0 | 45.5 |
Abhishek Blizzards b Aryan P | 4 | 6 | 1 | 0 | 66.7 |
Asad Patel c Suchet H b Krishiv R | 1 | 3 | 0 | 0 | 33.3 |
not out | 4 | 21 | 0 | 0 | 19.0 |
Vijay Thomas run out (Shyamak S/Arjun K) | 16 | 12 | 2 | 0 | 133.3 |
Sai Abhijit b Aryan P | 4 | 5 | 1 | 0 | 80.0 |
Partnerships
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Skanda N | 3.0 | 0 | 15 | 1 | 5.0 |
| Saatvik Kailash | 6.0 | 1 | 10 | 1 | 1.7 |
| Arjun Kulkarni | 3.0 | 0 | 11 | 0 | 3.7 |
| Madhavan Ganesh | 3.0 | 0 | 18 | 0 | 6.0 |
| Krishiv Raj | 6.0 | 0 | 26 | 2 | 4.3 |
| Aryan Patel | 4.0 | 0 | 18 | 4 | 4.5 |
| Nikhil Yadavalli | 2.0 | 0 | 19 | 0 | 9.5 |


